4WD Manual Locking Hub 4×4 Front Wheel Hub Assembly 2 Pack | Compatible with
USD 175.96 USD
Specifications
| Brand (item) | ATRACYPART |
| Item Dimensions L X W X H (item) | 9.8 x 5.1 x 5.1 inches |
| Item Weight (item) | 1.92 Kilograms |
| Specification Met (item) | Oem |
| Brand Name (item) | ATRACYPART |
| Bearing Type (item) | Ball Bearing |
| Part Number (item) | QLG01-P2 |
| Manufacturer (item) | ATRACYPART |
| Model (item) | QLG01-P2 |
| Unit Count (item) | 2.0 Count |
| Brand | No Brand |
【REPLACE PART#】BC3Z3B396B, BC3Z-3B396-B, 600-220. 【PREMIUM QUALITY】Brute strength matters, that is why the bodies of our lock out hub is crafted from reinforce material, feature anticorrosion and high impact resistant.