Dell Optiplex 9020 Desktop Computer PC, Intel Quad-Core i5, 500GB HDD Storage,
USD 265.89 USD
Specifications
| Graphics Coprocessor (item) | Intel HD Graphics 4600 |
| Card Description | Dedicated |
| Max Screen Resolution (item) | 1920x1080 |
| Graphics Card Ram Size | 128.00 |
| Cpu Speed (item) | 3.2 GHz |
| Screen Resolution | 1920 x 1080 |
| Item Model Number | 9020 |
| Screen Size (item) | 20 Inches |
| Wireless Type | 802.11n |
| Specific Uses For Product (item) | Personal |
| Brand (item) | Dell |
| Computer Memory Type | DDR3 SDRAM |
| Hardware Platform | PC |
| Ram (item) | 8 GB DDR3 |
| Max Screen Resolution | 1920x1080 |
| Ram | 8 GB DDR3 |
| Hard Drive | 500 GB HDD |
| Chipset Brand | Intel |
| Processor Brand | Intel |
| Memory Storage Capacity (item) | 500 GB |
| Standing Screen Display Size | 20 Inches |
| Graphics Coprocessor | Intel HD Graphics 4600 |
| Screen Resolution (item) | 1920 x 1080 |
| Standing Screen Display Size (item) | 20 Inches |
| Operating System | Windows 10 Pro |
| Weight | 14.3 pounds |
| Optical Drive Type | DVD |
| Processor | 3.2 GHz core_i5 |
| Operating System (item) | Windows 10 Pro |
| Brand | Dell |
| Personal Computer Design Type (item) | Computer Tower |
| Power Source | AC |
| Cpu Model (item) | Core i5 |
| Series | Optiplex |
| Graphics Card Description (item) | Dedicated |
| Model | Optiplex 9020 |
| Processor (item) | 3.2 GHz core_i5 |
| Hard Drive Interface | Serial ATA |
| Hard Drive Rotational Speed | 7200.00 |
| Hard Drive (item) | 500 GB HDD |
| Dimensions | 12.3 x 3.7 x 11.4 |
Every component is tested for full functionality to ensure years of ongoing performance and reliability. Loaded with DELLGB of RAM to zip through multiple tasks in a hurry without lag.